Event 1 • 16 Yard Singles
Firecracker 400
Freedom SinglesFinal
Entries
35
High Score
97 / 100
Overall Champ
Juha Pyykko
Trophy Winners
🏆
Overall Champion
Juha Pyykko
Class B • Squad 8-2
97Target Score
Class A
John Martin
Champion94
Class B
Michael Burns
Champion93
Class C
John Bensonjr
Champion95
Class D
Clinton Dickens
Champion96
Leaderboard
| # | Shooter | Class | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | Juha Pyykko | B | NJ | 8-2 | 2417281 | 97 |
| 🥈 | Clinton Dickens | D | PA | 7-3 | 9902398 | 96 |
| 🥉 | John Bensonjr | C | NJ | 1-2 | 2524418 | 95 |
| 4 | Robert Desalvo | D | NJ | 6-2 | 1933740 | 95 |
| 5 | Matthew Di Pasquale | D | NJ | 8-4 | 2304477 | 94 |
| 6 | Bruno Didonato Jr | C | NJ | 3-5 | 2414727 | 94 |
| 7 | John Martin | A | NJ | 4-2 | 1771946 | 94 |
| 8 | William Searing | C | NJ | 4-1 | 2410206 | 94 |
| 9 | Michael Burns | B | NJ | 7-1 | 2415920 | 93 |
| 10 | Patrick Douches | C | NJ | 2-4 | 2116208 | 93 |
| 11 | Paul Mcnair | C | NJ | 3-1 | 2303017 | 93 |
| 12 | Walter Olt | D | NJ | 5-3 | 0762188 | 93 |
| 13 | Perry Hutter | D | NJ | 3-2 | 1511843 | 91 |
| 14 | Tim DuffyV | C | NJ | 4-5 | 1011581 | 90 |
| 15 | John GodwinSRV | B | NJ | 8-1 | 3505181 | 90 |
| 16 | Fred Mcdonald | C | NJ | 2-2 | 1518296 | 90 |
| 17 | Steven Quinn | D | NJ | 1-1 | 2112344 | 90 |
| 18 | Gary RodgersV | D | NJ | 6-3 | 2517230 | 90 |
| 19 | Brian Weir | D | NJ | 6-1 | 1774061 | 90 |
| 20 | Lawrence Kelly | D | NJ | 3-4 | 2418083 | 88 |
| 21 | Joe Sissano | B | NJ | 1-4 | 8000301 | 88 |
| 22 | William O'brien | D | NJ | 2-5 | 1936568 | 87 |
| 23 | Brian Hitchcock | D | NJ | 6-4 | 2300758 | 86 |
| 24 | Lewis Hoggejr | D | NJ | 2-1 | 2213636 | 86 |
| 25 | Doug Hopkinson | D | NJ | 1-5 | 2215837 | 86 |
| 26 | Donald Ignozza | A | NJ | 5-4 | 1312146 | 86 |
| 27 | Steve Martin | D | NJ | 6-5 | 8700889 | 85 |
| 28 | Robert Fairbanks | D | NJ | 5-2 | 2524711 | 84 |
| 29 | John Kaltenbach | D | NJ | 1-3 | 1931660 | 84 |
| 30 | Michael Chiarella | A | NJ | 5-1 | 2113131 | 80 |
| 31 | Frederick SeptakV | D | NJ | 4-4 | 1775621 | 76 |
| 32 | Linda SeptakL | D | NJ | 4-3 | 1775622 | 75 |
| 33 | Rich Carrano | C | NJ | 2-3 | 2521020 | 66 |
| 34 | Donald IgnozzaSJ | B | NJ | 5-5 | 2208776 | 65 |
| 35 | Robert Meissner | D | NJ | 7-5 | 2609305 | 64 |
Category:V VeteranSRV Sr VeteranSJ Sub-JuniorL Lady
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | T3 | T4 | Total | Options |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Quinn, Steven | NJ | 22 | 24 | 21 | 23 | 90 | Lewis, Club Donation |
| 1.2 | Bensonjr, John | NJ | 25 | 23 | 24 | 23 | 95 | Lewis, Club Donation |
| 1.3 | Kaltenbach, John | NJ | 20 | 20 | 20 | 24 | 84 | Club Donation |
| 1.4 | Sissano, Joe | NJ | 24 | 22 | 19 | 23 | 88 | None |
| 1.5 | Hopkinson, Doug | NJ | 20 | 21 | 23 | 22 | 86 | Lewis |
| 2.1 | Hoggejr, Lewis | NJ | 21 | 23 | 21 | 21 | 86 | Club Donation |
| 2.2 | Mcdonald, Fred | NJ | 23 | 24 | 23 | 20 | 90 | None |
| 2.3 | Carrano, Rich | NJ | 11 | 19 | 16 | 20 | 66 | Lewis, Club Donation |
| 2.4 | Douches, Patrick | NJ | 24 | 24 | 21 | 24 | 93 | None |
| 2.5 | O'brien, William | NJ | 23 | 21 | 21 | 22 | 87 | None |
| 3.1 | Mcnair, Paul | NJ | 22 | 23 | 23 | 25 | 93 | Club Donation |
| 3.2 | Hutter, Perry | NJ | 21 | 24 | 22 | 24 | 91 | None |
| 3.4 | Kelly, Lawrence | NJ | 25 | 21 | 19 | 23 | 88 | Lewis, Club Donation |
| 3.5 | Didonato Jr, BrunoV | NJ | 23 | 24 | 24 | 23 | 94 | Lewis, Club Donation |
| 4.1 | Searing, WilliamSRV | NJ | 22 | 25 | 22 | 25 | 94 | Lewis, Club Donation |
| 4.2 | Martin, John | NJ | 24 | 23 | 22 | 25 | 94 | None |
| 4.3 | Septak, LindaL | NJ | 20 | 18 | 19 | 18 | 75 | Club Donation |
| 4.4 | Septak, FrederickV | NJ | 18 | 19 | 19 | 20 | 76 | Club Donation |
| 4.5 | Duffy, TimV | NJ | 21 | 22 | 25 | 22 | 90 | Lewis, Club Donation |
| 5.1 | Chiarella, Michael | NJ | 20 | 20 | 22 | 18 | 80 | Lewis, Club Donation |
| 5.2 | Fairbanks, Robert | NJ | 19 | 19 | 23 | 23 | 84 | None |
| 5.3 | Olt, Walter | NJ | 22 | 24 | 24 | 23 | 93 | Lewis, Club Donation |
| 5.4 | Ignozza, Donald | NJ | 18 | 21 | 24 | 23 | 86 | None |
| 5.5 | Ignozza, DonaldSJ | NJ | 16 | 16 | 15 | 18 | 65 | None |
| 6.1 | Weir, Brian | NJ | 22 | 22 | 23 | 23 | 90 | Lewis |
| 6.2 | Desalvo, Robert | NJ | 23 | 24 | 25 | 23 | 95 | Club Donation |
| 6.3 | Rodgers, GaryV | NJ | 24 | 20 | 23 | 23 | 90 | Club Donation |
| 6.4 | Hitchcock, Brian | NJ | 22 | 20 | 24 | 20 | 86 | Lewis |
| 6.5 | Martin, Steve | NJ | 20 | 23 | 18 | 24 | 85 | None |
| 7.1 | Burns, Michael | NJ | 22 | 23 | 25 | 23 | 93 | Lewis, Club Donation |
| 7.3 | Dickens, Clinton | PA | 24 | 22 | 25 | 25 | 96 | Lewis, Club Donation |
| 7.5 | Meissner, Robert | NJ | 14 | 16 | 16 | 18 | 64 | Club Donation |
| 8.1 | Godwin, JohnSRV | NJ | 23 | 23 | 21 | 23 | 90 | Lewis, Club Donation |
| 8.2 | Pyykko, Juha | NJ | 25 | 24 | 24 | 24 | 97 | Club Donation |
| 8.4 | Di Pasquale, Matthew | NJ | 22 | 24 | 23 | 25 | 94 | Lewis, Club Donation |
Event 2 • Handicap
Firecracker 400
Constitution CapsPreliminary
Entries
24
High Score
95 / 100
Overall Champ
Joe Sissano
Trophy Winners
🏆
Overall Champion
Joe Sissano
21.5 yd • Squad 3-4
95Target Score
19.0 - 21.5 yd
William Searing
Champion93
22.0 - 24.5 yd
Bruno Didonato Jr
Champion87
25.0 - 27.0 yd
Michael Chiarella
Champion91
Leaderboard
| # | Shooter | Yardage | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | Joe Sissano | 21.5 yd | NJ | 3-4 | 8000301 | 95 |
| 🥈 | William Searing | 20.5 yd | NJ | 3-3 | 2410206 | 93 |
| 🥉 | John Bensonjr | 20.5 yd | NJ | 4-1 | 2524418 | 92 |
| 4 | Michael Chiarella | 25.5 yd | NJ | 2-3 | 2113131 | 91 |
| 5 | Matthew Di Pasquale | 20.0 yd | NJ | 6-4 | 2304477 | 91 |
| 6 | Bruno Didonato Jr | 22.0 yd | NJ | 1-5 | 2414727 | 87 |
| 7 | John Godwin | 21.0 yd | NJ | 7-1 | 3505181 | 87 |
| 8 | Brian Hitchcock | 19.0 yd | NJ | 7-2 | 2300758 | 86 |
| 9 | John Kaltenbach | 19.5 yd | NJ | 4-5 | 1931660 | 86 |
| 10 | Patrick Douches | 20.0 yd | NJ | 4-4 | 2116208 | 85 |
| 11 | Juha Pyykko | 23.5 yd | NJ | 6-2 | 2417281 | 85 |
| 12 | Paul Mcnair | 21.0 yd | NJ | 3-5 | 2303017 | 84 |
| 13 | Clinton Dickens | 19.0 yd | PA | 7-3 | 9902398 | 83 |
| 14 | Perry Hutter | 22.0 yd | NJ | 4-2 | 1511843 | 83 |
| 15 | Gary Rodgers | 20.0 yd | NJ | 4-3 | 2517230 | 83 |
| 16 | John Martin | 27.0 yd | NJ | 2-2 | 1771946 | 82 |
| 17 | Fred Mcdonald | 26.0 yd | NJ | 2-4 | 1518296 | 82 |
| 18 | Tim Duffy | 21.5 yd | NJ | 1-2 | 1011581 | 79 |
| 19 | Walter Olt | 20.0 yd | NJ | 7-4 | 0762188 | 77 |
| 20 | Lawrence Kelly | 20.0 yd | NJ | 1-4 | 2418083 | 74 |
| 21 | Michael Burns | 23.0 yd | NJ | 6-1 | 2415920 | 72 |
| 22 | William O'brien | 20.0 yd | NJ | 1-1 | 1936568 | 72 |
| 23 | Robert Meissner | 22.0 yd | NJ | 6-3 | 2609305 | 66 |
| 24 | Daniel Fishman | 27.0 yd | NJ | 8-3 | 1930882 | 0 |
Category:V VeteranSRV Sr VeteranSJ Sub-JuniorL Lady
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | T3 | T4 | Total | Options |
|---|---|---|---|---|---|---|---|---|
| 1.1 | O'brien, William | NJ | 20 | 18 | 18 | 16 | 72 | None |
| 1.2 | Duffy, TimV | NJ | 18 | 22 | 17 | 22 | 79 | Lewis |
| 1.4 | Kelly, Lawrence | NJ | 21 | 20 | 19 | 14 | 74 | Lewis, Club Donation |
| 1.5 | Didonato Jr, BrunoV | NJ | 21 | 19 | 23 | 24 | 87 | Lewis, Club Donation |
| 2.2 | Martin, John | NJ | 23 | 22 | 18 | 19 | 82 | None |
| 2.3 | Chiarella, Michael | NJ | 22 | 25 | 23 | 21 | 91 | Lewis |
| 2.4 | Mcdonald, Fred | NJ | 19 | 22 | 18 | 23 | 82 | None |
| 3.3 | Searing, WilliamSRV | NJ | 22 | 25 | 23 | 23 | 93 | Lewis |
| 3.4 | Sissano, Joe | NJ | 23 | 23 | 24 | 25 | 95 | None |
| 3.5 | Mcnair, Paul | NJ | 23 | 25 | 15 | 21 | 84 | Lewis |
| 4.1 | Bensonjr, John | NJ | 21 | 23 | 25 | 23 | 92 | Lewis, Club Donation |
| 4.2 | Hutter, Perry | NJ | 21 | 19 | 19 | 24 | 83 | None |
| 4.3 | Rodgers, GaryV | NJ | 22 | 18 | 22 | 21 | 83 | Club Donation |
| 4.4 | Douches, Patrick | NJ | 21 | 23 | 22 | 19 | 85 | None |
| 4.5 | Kaltenbach, John | NJ | 21 | 23 | 19 | 23 | 86 | None |
| 6.1 | Burns, Michael | NJ | 21 | 17 | 15 | 19 | 72 | Lewis, Club Donation |
| 6.2 | Pyykko, Juha | NJ | 23 | 22 | 20 | 20 | 85 | None |
| 6.3 | Meissner, Robert | NJ | 14 | 18 | 17 | 17 | 66 | Club Donation |
| 6.4 | Di Pasquale, Matthew | NJ | 23 | 23 | 25 | 20 | 91 | Lewis, Club Donation |
| 7.1 | Godwin, JohnSRV | NJ | 23 | 23 | 20 | 21 | 87 | Lewis, Club Donation |
| 7.2 | Hitchcock, Brian | NJ | 21 | 22 | 21 | 22 | 86 | Lewis |
| 7.3 | Dickens, Clinton | PA | 19 | 20 | 22 | 22 | 83 | None |
| 7.4 | Olt, Walter | NJ | 21 | 17 | 14 | 25 | 77 | Lewis |
| 8.3 | Fishman, Daniel | NJ | 0 | 0 | 0 | 0 | DNF | None |
Event 3 • 16 Yard Singles
Firecracker 400
Independence SinglesPreliminary
Entries
33
High Score
96 / 100
Overall Champ
John Martin
Trophy Winners
🏆
Overall Champion
John Martin
Class A • Squad 6-2
96Target Score
Class A
Charles Lehmann
Champion95
Class B
Bensonjr & Pietrofitta
Decided by shoot-off
Champion95
Class C
Tim Duffy
Champion95
Class D
Alan Korik
Champion95
Leaderboard
| # | Shooter | Class | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | John Martin | A | NJ | 6-2 | 1771946 | 96 |
| 🥈 | John Bensonjr | B | NJ | 1-3 | 2524418 | 95 |
| 🥉 | Tim Duffy | C | NJ | 4-5 | 1011581 | 95 |
| 4 | Alan Korik | D | NJ | 5-2 | 2409991 | 95 |
| 5 | Charles Lehmann | A | NJ | 3-2 | 8305485 | 95 |
| 6 | Tony Pietrofitta | B | NJ | 6-3 | 1419052 | 95 |
| 7 | Patrick Douches | C | NJ | 4-3 | 2116208 | 94 |
| 8 | Eugene Ferrence | C | NJ | 3-4 | 2304862 | 94 |
| 9 | Marc Invidiato | A | NJ | 3-5 | 8305994 | 94 |
| 10 | Richard Pappas | A | NJ | 2-4 | 1512975 | 92 |
| 11 | Thomas Tripodi | D | NJ | 1-1 | 2302329 | 92 |
| 12 | Dominic Cerrato | B | NJ | 3-1 | 9905294 | 91 |
| 13 | Frank Lehmann | C | NJ | 3-3 | 2305504 | 91 |
| 14 | Brian Weir | D | NJ | 5-1 | 1774061 | 91 |
| 15 | Michael Burns | A | NJ | 6-1 | 2415920 | 90 |
| 16 | Michael Chiarella | A | NJ | 7-1 | 2113131 | 90 |
| 17 | Paul Mcnair | C | NJ | 7-5 | 2303017 | 90 |
| 18 | Walter Olt | D | NJ | 7-4 | 0762188 | 90 |
| 19 | Doug Hopkinson | D | NJ | 6-5 | 2215837 | 89 |
| 20 | Clinton Dickens | C | PA | 5-3 | 9902398 | 88 |
| 21 | Perry Hutter | D | NJ | 2-5 | 1511843 | 88 |
| 22 | William O'brien | D | NJ | 2-1 | 1936568 | 86 |
| 23 | Matthew Di Pasquale | D | NJ | 1-2 | 2304477 | 85 |
| 24 | Robert Fairbanks | D | NJ | 2-3 | 2524711 | 85 |
| 25 | Steven Quinn | D | NJ | 2-2 | 2112344 | 85 |
| 26 | Richard Leone | B | NJ | 1-4 | 1012317 | 84 |
| 27 | John Kaltenbach | D | NJ | 6-4 | 1931660 | 83 |
| 28 | Frederick Septak | D | NJ | 4-1 | 1775621 | 83 |
| 29 | Christopher Boylan | D | NJ | 5-4 | 1940412 | 82 |
| 30 | Steve Martin | D | NJ | 1-5 | 8700889 | 80 |
| 31 | Stu Rabinowitz | B | NY | 5-5 | 2607623 | 77 |
| 32 | Linda Septak | D | NJ | 4-2 | 1775622 | 71 |
| 33 | Robert Meissner | D | NJ | 7-2 | 2609305 | 70 |
Category:V VeteranSRV Sr VeteranSJ Sub-JuniorL Lady
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | T3 | T4 | Total | Options |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Tripodi, ThomasSRV | NJ | 21 | 21 | 25 | 25 | 92 | Club Donation |
| 1.2 | Di Pasquale, Matthew | NJ | 23 | 19 | 20 | 23 | 85 | Lewis, Club Donation |
| 1.3 | Bensonjr, John | NJ | 23 | 23 | 25 | 24 | 95 | Lewis, Club Donation |
| 1.4 | Leone, RichardV | NJ | 21 | 22 | 21 | 20 | 84 | Lewis, Club Donation |
| 1.5 | Martin, Steve | NJ | 21 | 20 | 19 | 20 | 80 | None |
| 2.1 | O'brien, William | NJ | 22 | 23 | 20 | 21 | 86 | None |
| 2.2 | Quinn, Steven | NJ | 24 | 24 | 18 | 19 | 85 | Club Donation |
| 2.3 | Fairbanks, Robert | NJ | 20 | 22 | 23 | 20 | 85 | None |
| 2.4 | Pappas, RichardV | NJ | 21 | 25 | 23 | 23 | 92 | Lewis, Club Donation |
| 2.5 | Hutter, Perry | NJ | 23 | 20 | 24 | 21 | 88 | None |
| 3.1 | Cerrato, DominicSRV | NJ | 22 | 22 | 24 | 23 | 91 | None |
| 3.2 | Lehmann, Charles | NJ | 22 | 24 | 24 | 25 | 95 | Lewis, Club Donation |
| 3.3 | Lehmann, Frank | NJ | 22 | 23 | 23 | 23 | 91 | Lewis, Club Donation |
| 3.4 | Ferrence, Eugene | NJ | 22 | 24 | 25 | 23 | 94 | Lewis, Club Donation |
| 3.5 | Invidiato, MarcSRV | NJ | 23 | 23 | 25 | 23 | 94 | Lewis |
| 4.1 | Septak, FrederickV | NJ | 21 | 20 | 23 | 19 | 83 | Club Donation |
| 4.2 | Septak, LindaL | NJ | 19 | 18 | 19 | 15 | 71 | Club Donation |
| 4.3 | Douches, Patrick | NJ | 24 | 24 | 23 | 23 | 94 | Club Donation |
| 4.5 | Duffy, TimV | NJ | 25 | 24 | 23 | 23 | 95 | None |
| 5.1 | Weir, Brian | NJ | 21 | 22 | 23 | 25 | 91 | Lewis |
| 5.2 | Korik, Alan | NJ | 24 | 22 | 24 | 25 | 95 | Lewis, Club Donation |
| 5.3 | Dickens, Clinton | PA | 24 | 25 | 19 | 20 | 88 | Lewis, Club Donation |
| 5.4 | Boylan, Christopher | NJ | 19 | 22 | 19 | 22 | 82 | Lewis, Club Donation |
| 5.5 | Rabinowitz, Stu | NY | 18 | 18 | 21 | 20 | 77 | None |
| 6.1 | Burns, Michael | NJ | 24 | 22 | 22 | 22 | 90 | Lewis, Club Donation |
| 6.2 | Martin, John | NJ | 23 | 25 | 25 | 23 | 96 | None |
| 6.3 | Pietrofitta, Tony | NJ | 25 | 23 | 24 | 23 | 95 | Club Donation |
| 6.4 | Kaltenbach, John | NJ | 21 | 23 | 22 | 17 | 83 | Club Donation |
| 6.5 | Hopkinson, Doug | NJ | 22 | 23 | 24 | 20 | 89 | Lewis |
| 7.1 | Chiarella, Michael | NJ | 23 | 22 | 21 | 24 | 90 | Lewis |
| 7.2 | Meissner, Robert | NJ | 15 | 18 | 17 | 20 | 70 | Club Donation |
| 7.4 | Olt, Walter | NJ | 21 | 22 | 24 | 23 | 90 | Lewis |
| 7.5 | Mcnair, Paul | NJ | 20 | 23 | 23 | 24 | 90 | Lewis, Club Donation |
Event 4 • Doubles
Firecracker 400
Red White and Boom DoublesPreliminary
Entries
18
High Score
92 / 100
Overall Champ
Marc Invidiato
Trophy Winners
🏆
Overall Champion
Marc Invidiato
Class A • Squad 2-5
92Target Score
Class A
Charles Lehmann
Champion86
Class B
Michael Chiarella
Champion86
Class C
Tony Pietrofitta
Champion90
Class D
Frank Lehmann
Champion85
Leaderboard
| # | Shooter | Class | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | Marc Invidiato | A | NJ | 2-5 | 8305994 | 92 |
| 🥈 | Tony Pietrofitta | C | NJ | 3-4 | 1419052 | 90 |
| 🥉 | Michael Chiarella | B | NJ | 4-1 | 2113131 | 86 |
| 4 | Charles Lehmann | A | NJ | 2-2 | 8305485 | 86 |
| 5 | Frank Lehmann | D | NJ | 2-3 | 2305504 | 85 |
| 6 | John Martin | B | NJ | 4-2 | 1771946 | 85 |
| 7 | Michael Burns | D | NJ | 3-1 | 2415920 | 83 |
| 8 | Frederick Septak | D | NJ | 1-4 | 1775621 | 80 |
| 9 | Eugene Ferrence | C | NJ | 2-4 | 2304862 | 78 |
| 10 | Matthew Di Pasquale | D | NJ | 3-3 | 2304477 | 73 |
| 11 | Thomas Tripodi | D | NJ | 1-1 | 2302329 | 73 |
| 12 | Dominic Cerrato | D | NJ | 2-1 | 9905294 | 72 |
| 13 | Paul Mcnair | C | NJ | 4-5 | 2303017 | 71 |
| 14 | John Kaltenbach | D | NJ | 3-2 | 1931660 | 70 |
| 15 | Clinton Dickens | D | PA | 1-3 | 9902398 | 63 |
| 16 | Walter Olt | B | NJ | 1-2 | 0762188 | 60 |
| 17 | Robert Meissner | B | NJ | 3-5 | 2609305 | 47 |
| 18 | Linda Septak | D | NJ | 1-5 | 1775622 | 40 |
Category:V VeteranSRV Sr VeteranSJ Sub-JuniorL Lady
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | Total | Options |
|---|---|---|---|---|---|---|
| 1.1 | Tripodi, ThomasSRV | NJ | 33 | 40 | 73 | None |
| 1.2 | Olt, Walter | NJ | 31 | 29 | 60 | None |
| 1.3 | Dickens, Clinton | PA | 30 | 33 | 63 | None |
| 1.4 | Septak, FrederickV | NJ | 38 | 42 | 80 | Club Donation |
| 1.5 | Septak, LindaL | NJ | 16 | 24 | 40 | Club Donation |
| 2.1 | Cerrato, DominicSRV | NJ | 33 | 39 | 72 | None |
| 2.2 | Lehmann, Charles | NJ | 40 | 46 | 86 | Club Donation, Doubles Lewis |
| 2.3 | Lehmann, Frank | NJ | 44 | 41 | 85 | Club Donation, Doubles Lewis |
| 2.4 | Ferrence, Eugene | NJ | 39 | 39 | 78 | Club Donation, Doubles Lewis |
| 2.5 | Invidiato, MarcSRV | NJ | 47 | 45 | 92 | Club Donation |
| 3.1 | Burns, Michael | NJ | 38 | 45 | 83 | Club Donation, Doubles Lewis |
| 3.2 | Kaltenbach, John | NJ | 36 | 34 | 70 | None |
| 3.3 | Di Pasquale, Matthew | NJ | 34 | 39 | 73 | None |
| 3.4 | Pietrofitta, Tony | NJ | 42 | 48 | 90 | None |
| 3.5 | Meissner, Robert | NJ | 24 | 23 | 47 | Club Donation |
| 4.1 | Chiarella, Michael | NJ | 43 | 43 | 86 | None |
| 4.2 | Martin, John | NJ | 40 | 45 | 85 | Doubles Lewis |
| 4.5 | Mcnair, Paul | NJ | 35 | 36 | 71 | None |
Doubles • each round is 50 pairs, 100 total.
Aggregate • All Four Events
High Overall
Firecracker 400 Champion
Shooters
9
Top HOA
357 / 400
HOA Champ
John Martin
HOA Podium
🏆
High Overall Champion
John Martin
Class A • Combined across all 4 events
357of 400
Gold • 1st
John Martin
Class A • NJ357
Silver • 2nd
Michael Chiarella
Class A • NJ347
Bronze • 3rd
Matthew Di Pasquale
Class D • NJ343
Full HOA Standings
| # | Shooter | Class | St | ATA # | Total / 400 |
|---|---|---|---|---|---|
| 🥇 | John Martin | A | NJ | 1771946 | 357 |
| 🥈 | Michael Chiarella | A | NJ | 2113131 | 347 |
| 🥉 | Matthew Di Pasquale | D | NJ | 2304477 | 343 |
| 4 | Michael Burns | B | NJ | 2415920 | 338 |
| 5 | Paul Mcnair | C | NJ | 2303017 | 338 |
| 6 | Clinton Dickens | D | PA | 9902398 | 330 |
| 7 | John Kaltenbach | D | NJ | 1931660 | 323 |
| 8 | Walter Olt | D | NJ | 0762188 | 320 |
| 9 | Robert Meissner | D | NJ | 2609305 | 247 |
High Overall combines each shooter's totals from all four events. Only shooters who competed in every event qualify.