Event 1 • 16 Yard Singles
Club Championship
Singles Class ChampionshipPreliminary
Entries
35
High Score
98 / 100
Overall Champ
Michael Chiarella
Trophy Winners
🏆
Overall Champion
Michael Chiarella
Class A • Squad 8-5
98Target Score
Class A
Juha Pyykko
Champion96
Class B
Dominic Cerrato
Coin flip • 92
Champion92
Class C
Patrick Douches
Champion93
Class D
Andrew Ferraro
Champion96
Leaderboard
| # | Shooter | Class | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | Michael Chiarella | A | NJ | 8-5 | 2113131 | 98 |
| 🥈 | Andrew Ferraro | D | NJ | 1-3 | 2608864 | 96 |
| 🥉 | Juha Pyykko | A | NJ | 7-2 | 2417281 | 96 |
| 4 | Richard PappasV | A | NJ | 4-3 | 1512975 | 95 |
| 5 | Patrick Douches | C | NJ | 4-4 | 2116208 | 93 |
| 6 | Diniz Cordeiro | B | NJ | 5-2 | 0921801 | 92 |
| 7 | Dominic CerratoSRV | B | NJ | 2-1 | 9905294 | 92 |
| 8 | Mark SciaraffoV | D | NJ | 2-3 | 2070011 | 92 |
| 9 | Fred Mcdonald | C | NJ | 1-2 | 1518296 | 91 |
| 10 | John GodwinSRV | C | NJ | 8-1 | 3505181 | 91 |
| 11 | Tim DuffyV | C | NJ | 4-5 | 1011581 | 91 |
| 12 | Walter Olt | D | NJ | 1-4 | 0762188 | 90 |
| 13 | Eugene Ferrence | C | NJ | 8-3 | 2304862 | 89 |
| 14 | Bruno Didonato JrV | B | NJ | 6-4 | 2414727 | 88 |
| 15 | Luis Alves | D | NJ | 5-4 | 0923285 | 88 |
| 16 | Robert Smith | D | NJ | 1-5 | 1216926 | 88 |
| 17 | Brian Weir | D | NJ | 5-5 | 1774061 | 86 |
| 18 | John Mccombie | B | NJ | 3-4 | 1111011 | 86 |
| 19 | Gary RodgersV | D | NJ | 5-3 | 2517230 | 85 |
| 20 | John HorganSRV | D | NJ | 2-2 | 3506133 | 85 |
| 21 | Christopher Baker | D | NJ | 3-1 | 2519246 | 84 |
| 22 | Matthew Di Pasquale | D | NJ | 7-5 | 2304477 | 83 |
| 23 | Lawrence Kelly | D | NJ | 6-1 | 2418083 | 81 |
| 24 | Michael Nemeth | D | NJ | 6-5 | 2415303 | 81 |
| 25 | Lewis Hoggejr | D | NJ | 1-1 | 2213636 | 80 |
| 26 | Christopher BakerJ | B | NJ | 3-5 | 2609847 | 79 |
| 27 | Frederick SeptakV | D | NJ | 4-1 | 1775621 | 79 |
| 28 | Richard LeoneV | B | NJ | 6-3 | 1012317 | 79 |
| 29 | William O'brien | D | NJ | 3-2 | 1936568 | 78 |
| 30 | Christopher Boylan | D | NJ | 7-3 | 1940412 | 77 |
| 31 | John Kaltenbach | D | NJ | 4-2 | 1931660 | 77 |
| 32 | Steve Martin | D | NJ | 2-5 | 8700889 | 75 |
| 33 | Gilbert Dinallo | C | NJ | 2-4 | 9200476 | 74 |
| 34 | Paul Grundling | D | NJ | 6-2 | 1775808 | 69 |
| 35 | Michael Kenney | D | NJ | 3-3 | 1114929 | 41 |
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | T3 | T4 | Total | Options |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Hoggejr, Lewis | NJ | 21 | 22 | 18 | 19 | 80 | Lewis, Club Donation |
| 1.2 | Mcdonald, Fred | NJ | 22 | 23 | 23 | 23 | 91 | — |
| 1.3 | Ferraro, Andrew | NJ | 24 | 25 | 22 | 25 | 96 | Lewis, Club Donation |
| 1.4 | Olt, Walter | NJ | 22 | 23 | 21 | 24 | 90 | Lewis, Club Donation |
| 1.5 | Smith, Robert | NJ | 21 | 23 | 22 | 22 | 88 | Lewis, Club Donation |
| 2.1 | Cerrato, Dominic | NJ | 23 | 25 | 23 | 21 | 92 | — |
| 2.2 | Horgan, John | NJ | 21 | 21 | 21 | 22 | 85 | Club Donation |
| 2.3 | Sciaraffo, Mark | NJ | 24 | 23 | 23 | 22 | 92 | Lewis, Club Donation |
| 2.4 | Dinallo, Gilbert | NJ | 15 | 17 | 22 | 20 | 74 | Club Donation |
| 2.5 | Martin, Steve | NJ | 16 | 18 | 20 | 21 | 75 | Club Donation |
| 3.1 | Baker, Christopher | NJ | 20 | 24 | 18 | 22 | 84 | Lewis, Club Donation |
| 3.2 | O'brien, William | NJ | 17 | 20 | 21 | 20 | 78 | — |
| 3.3 | Kenney, Michael | NJ | 14 | 7 | 10 | 10 | 41 | Club Donation |
| 3.4 | Mccombie, John | NJ | 20 | 22 | 22 | 22 | 86 | Club Donation |
| 3.5 | Baker, Christopher | NJ | 19 | 23 | 16 | 21 | 79 | — |
| 4.1 | Septak, Frederick | NJ | 20 | 15 | 22 | 22 | 79 | Club Donation |
| 4.2 | Kaltenbach, John | NJ | 22 | 21 | 16 | 18 | 77 | Club Donation |
| 4.3 | Pappas, Richard | NJ | 25 | 23 | 24 | 23 | 95 | Lewis |
| 4.4 | Douches, Patrick | NJ | 24 | 24 | 22 | 23 | 93 | Lewis, Club Donation |
| 4.5 | Duffy, Tim | NJ | 24 | 21 | 23 | 23 | 91 | Lewis, Club Donation |
| 5.2 | Cordeiro, Diniz | NJ | 23 | 22 | 24 | 23 | 92 | Club Donation |
| 5.3 | Rodgers, Gary | NJ | 20 | 21 | 22 | 22 | 85 | Club Donation |
| 5.4 | Alves, Luis | NJ | 21 | 22 | 23 | 22 | 88 | Club Donation |
| 5.5 | Weir, Brian | NJ | 21 | 24 | 19 | 22 | 86 | Lewis |
| 6.1 | Kelly, Lawrence | NJ | 20 | 19 | 19 | 23 | 81 | Lewis, Club Donation |
| 6.2 | Grundling, Paul | NJ | 16 | 16 | 19 | 18 | 69 | Club Donation |
| 6.3 | Leone, Richard | NJ | 21 | 21 | 17 | 20 | 79 | Lewis, Club Donation |
| 6.4 | Didonato Jr, Bruno | NJ | 23 | 22 | 21 | 22 | 88 | Lewis, Club Donation |
| 6.5 | Nemeth, Michael | NJ | 19 | 21 | 23 | 18 | 81 | Lewis, Club Donation |
| 7.2 | Pyykko, Juha | NJ | 24 | 25 | 25 | 22 | 96 | Club Donation |
| 7.3 | Boylan, Christopher | NJ | 18 | 18 | 20 | 21 | 77 | Lewis, Club Donation |
| 7.5 | Di Pasquale, Matthew | NJ | 22 | 18 | 21 | 22 | 83 | Club Donation |
| 8.1 | Godwin, John | NJ | 23 | 23 | 23 | 22 | 91 | Lewis, Club Donation |
| 8.3 | Ferrence, Eugene | NJ | 23 | 20 | 22 | 24 | 89 | Lewis, Club Donation |
| 8.5 | Chiarella, Michael | NJ | 25 | 24 | 24 | 25 | 98 | Lewis |
Event 2 • Handicap
Club Championship
Handicap ChampionshipFinal
Entries
29
High Score
86 / 100
Overall Champ
Patrick Douches
Trophy Winners
🏆
Overall Champion
Patrick Douches
20.0 yards • Squad 4-1
86Target Score
19.0 – 21.5 yd
Christopher Baker
Champion83
22.0 – 24.5 yd
Bruno Didonato Jr
Champion80
25.0 – 27.0 yd
Fred Mcdonald
Champion78
Leaderboard
| # | Shooter | Yards | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | Patrick Douches | 20.0 | NJ | 4-1 | 2116208 | 86 |
| 🥈 | Christopher Baker | 20.0 | NJ | 3-1 | 2519246 | 83 |
| 🥉 | Bruno Didonato JrV | 22.0 | NJ | 2-5 | 2414727 | 80 |
| 4 | Tim DuffyV | 21.5 | NJ | 4-2 | 1011581 | 80 |
| 5 | Eugene Ferrence | 23.5 | NJ | 6-1 | 2304862 | 79 |
| 6 | John Kaltenbach | 19.5 | NJ | 4-5 | 1931660 | 79 |
| 7 | Matthew Di Pasquale | 20.0 | NJ | 2-3 | 2304477 | 79 |
| 8 | Fred Mcdonald | 26.0 | NJ | 5-2 | 1518296 | 78 |
| 9 | Gary RodgersV | 19.0 | NJ | 1-1 | 2517230 | 78 |
| 10 | Juha Pyykko | 23.0 | NJ | 6-3 | 2417281 | 78 |
| 11 | Lawrence Kelly | 20.0 | NJ | 2-4 | 2418083 | 78 |
| 12 | William SearingSRV | 20.5 | NJ | 3-2 | 2410206 | 78 |
| 13 | Christopher BakerJ | 21.0 | NJ | 3-5 | 2609847 | 77 |
| 14 | Michael Chiarella | 25.5 | NJ | 5-5 | 2113131 | 77 |
| 15 | Mark SciaraffoV | 20.0 | NJ | 2-2 | 2070011 | 76 |
| 16 | Luis Alves | 22.0 | NJ | 3-4 | 0923285 | 75 |
| 17 | Dominic CerratoSRV | 27.0 | NJ | 5-1 | 9905294 | 74 |
| 18 | Richard LeoneV | 21.0 | NJ | 6-4 | 1012317 | 74 |
| 19 | Steve Martin | 21.0 | NJ | 1-5 | 8700889 | 74 |
| 20 | Diniz Cordeiro | 25.0 | NJ | 5-3 | 0921801 | 72 |
| 21 | John Mccombie | 24.0 | NJ | 5-4 | 1111011 | 72 |
| 22 | John HorganSRV | 20.5 | NJ | 1-2 | 3506133 | 71 |
| 23 | Frederick SeptakV | 20.0 | NJ | 4-3 | 1775621 | 70 |
| 24 | Robert Smith | 22.0 | NJ | 1-4 | 1216926 | 70 |
| 25 | Christopher Boylan | 22.0 | NJ | 6-2 | 1940412 | 67 |
| 26 | Andrew Ferraro | 22.0 | NJ | 1-3 | 2608864 | 61 |
| 27 | Gilbert Dinallo | 23.0 | NJ | 6-5 | 9200476 | 50 |
| 28 | Paul Grundling | 22.0 | NJ | 2-1 | 1775808 | 43 |
| 29 | Michael Kenney | 20.0 | NJ | 3-3 | 1114929 | 40 |
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | T3 | T4 | Total | Options |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Rodgers, Gary | NJ | 19 | 21 | 18 | 20 | 78 | — |
| 1.2 | Horgan, John | NJ | 17 | 18 | 16 | 20 | 71 | — |
| 1.3 | Ferraro, Andrew | NJ | 16 | 17 | 18 | 10 | 61 | Lewis |
| 1.4 | Smith, Robert | NJ | 19 | 16 | 17 | 18 | 70 | Lewis, Club Donation |
| 1.5 | Martin, Steve | NJ | 16 | 19 | 19 | 20 | 74 | — |
| 2.1 | Grundling, Paul | NJ | 7 | 8 | 12 | 16 | 43 | Club Donation |
| 2.2 | Sciaraffo, Mark | NJ | 17 | 18 | 22 | 19 | 76 | Lewis |
| 2.3 | Di Pasquale, Matthew | NJ | 23 | 16 | 19 | 21 | 79 | Club Donation |
| 2.4 | Kelly, Lawrence | NJ | 20 | 18 | 20 | 20 | 78 | Lewis, Club Donation |
| 2.5 | Didonato Jr, Bruno | NJ | 17 | 22 | 21 | 20 | 80 | Lewis |
| 3.1 | Baker, Christopher | NJ | 20 | 18 | 23 | 22 | 83 | Lewis |
| 3.2 | Searing, William | NJ | 18 | 23 | 20 | 17 | 78 | Club Donation |
| 3.3 | Kenney, Michael | NJ | 12 | 7 | 13 | 8 | 40 | — |
| 3.4 | Alves, Luis | NJ | 20 | 18 | 17 | 20 | 75 | Club Donation |
| 3.5 | Baker, Christopher | NJ | 19 | 20 | 17 | 21 | 77 | — |
| 4.1 | Douches, Patrick | NJ | 22 | 20 | 22 | 22 | 86 | Lewis, Club Donation |
| 4.2 | Duffy, Tim | NJ | 20 | 19 | 21 | 20 | 80 | — |
| 4.3 | Septak, Frederick | NJ | 19 | 15 | 18 | 18 | 70 | Club Donation |
| 4.5 | Kaltenbach, John | NJ | 17 | 22 | 20 | 20 | 79 | — |
| 5.1 | Cerrato, Dominic | NJ | 17 | 20 | 17 | 20 | 74 | — |
| 5.2 | Mcdonald, Fred | NJ | 20 | 19 | 16 | 23 | 78 | — |
| 5.3 | Cordeiro, Diniz | NJ | 22 | 21 | 17 | 12 | 72 | Club Donation |
| 5.4 | Mccombie, John | NJ | 19 | 15 | 19 | 19 | 72 | Club Donation |
| 5.5 | Chiarella, Michael | NJ | 20 | 20 | 20 | 17 | 77 | Lewis |
| 6.1 | Ferrence, Eugene | NJ | 20 | 20 | 21 | 18 | 79 | Lewis, Club Donation |
| 6.2 | Boylan, Christopher | NJ | 18 | 19 | 14 | 16 | 67 | Lewis |
| 6.3 | Pyykko, Juha | NJ | 18 | 21 | 16 | 23 | 78 | Club Donation |
| 6.4 | Leone, Richard | NJ | 17 | 18 | 21 | 18 | 74 | Lewis |
| 6.5 | Dinallo, Gilbert | NJ | 11 | 16 | 13 | 10 | 50 | — |
Event 3 • 16 Yard Singles
Club Championship
Singles ChampionshipPreliminary
Entries
27
High Score
98 / 100
Overall Champ
Diniz Cordeiro
Trophy Winners
🏆
Overall Champion
Diniz Cordeiro
Class A • Squad 3-5
98Target Score
Class A
Michael Chiarella
Champion97
Class B
Tony Pietrofitta
Champion94
Class C
Eugene Ferrence
Reverse score • 91
Champion91
Class D
Christopher Baker
Champion90
Leaderboard
| # | Shooter | Class | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | Diniz Cordeiro | A | NJ | 3-5 | 0921801 | 98 |
| 🥈 | Michael Chiarella | A | NJ | 4-1 | 2113131 | 97 |
| 🥉 | Tony Pietrofitta | B | NJ | 4-4 | 1419052 | 94 |
| 4 | Dominic CerratoSRV | A | NJ | 2-4 | 9905294 | 91 |
| 5 | Eugene Ferrence | C | NJ | 2-3 | 2304862 | 91 |
| 6 | Fred Mcdonald | C | NJ | 1-2 | 1518296 | 91 |
| 7 | Christopher Baker | D | NJ | 6-1 | 2519246 | 90 |
| 8 | Christopher Boylan | D | NJ | 1-3 | 1940412 | 89 |
| 9 | John GodwinSRV | C | NJ | 2-1 | 3505181 | 88 |
| 10 | John Mccombie | B | NJ | 6-4 | 1111011 | 88 |
| 11 | John Mccombie | D | NJ | 6-5 | 1314448 | 88 |
| 12 | Richard PappasV | A | NJ | 3-4 | 1512975 | 88 |
| 13 | Walter Olt | D | NJ | 1-4 | 0762188 | 88 |
| 14 | Gilbert Dinallo | C | NJ | 2-5 | 9200476 | 87 |
| 15 | Patrick Shulack | C | NJ | 4-5 | 2069906 | 87 |
| 16 | Tim DuffyV | C | NJ | 5-2 | 1011581 | 87 |
| 17 | Luis Alves | D | NJ | 3-3 | 0923285 | 86 |
| 18 | Garett Conover | C | NJ | 5-1 | 2216278 | 84 |
| 19 | William O'brien | D | NJ | 6-2 | 1936568 | 84 |
| 20 | John HorganSRV | D | NJ | 2-2 | 3506133 | 83 |
| 21 | Thomas TripodiSRV | C | NJ | 1-1 | 2302329 | 83 |
| 22 | Robert Smith | D | NJ | 1-5 | 1216926 | 82 |
| 23 | John Kaltenbach | D | NJ | 4-2 | 1931660 | 81 |
| 24 | Brian Weir | D | NJ | 5-5 | 1774061 | 78 |
| 25 | Steve Martin | D | NJ | 4-3 | 8700889 | 78 |
| 26 | Frederick SeptakV | D | NJ | 3-1 | 1775621 | 77 |
| 27 | Michael Kenney | D | NJ | 6-3 | 1114929 | 64 |
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | T3 | T4 | Total | Options |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Tripodi, Thomas | NJ | 19 | 21 | 22 | 21 | 83 | Club Donation |
| 1.2 | Mcdonald, Fred | NJ | 22 | 24 | 24 | 21 | 91 | — |
| 1.3 | Boylan, Christopher | NJ | 23 | 22 | 23 | 21 | 89 | Lewis, Club Donation |
| 1.4 | Olt, Walter | NJ | 21 | 23 | 23 | 21 | 88 | Lewis |
| 1.5 | Smith, Robert | NJ | 22 | 20 | 18 | 22 | 82 | Lewis, Club Donation |
| 2.1 | Godwin, John | NJ | 21 | 23 | 22 | 22 | 88 | Lewis, Club Donation |
| 2.2 | Horgan, John | NJ | 18 | 24 | 20 | 21 | 83 | Club Donation |
| 2.3 | Ferrence, Eugene | NJ | 23 | 23 | 23 | 22 | 91 | Lewis, Club Donation |
| 2.4 | Cerrato, Dominic | NJ | 23 | 23 | 23 | 22 | 91 | Club Donation |
| 2.5 | Dinallo, Gilbert | NJ | 18 | 23 | 23 | 23 | 87 | Club Donation |
| 3.1 | Septak, Frederick | NJ | 18 | 19 | 21 | 19 | 77 | Club Donation |
| 3.3 | Alves, Luis | NJ | 24 | 19 | 24 | 19 | 86 | Club Donation |
| 3.4 | Pappas, Richard | NJ | 21 | 20 | 24 | 23 | 88 | Lewis, Club Donation |
| 3.5 | Cordeiro, Diniz | NJ | 25 | 25 | 23 | 25 | 98 | Club Donation |
| 4.1 | Chiarella, Michael | NJ | 25 | 23 | 25 | 24 | 97 | Lewis |
| 4.2 | Kaltenbach, John | NJ | 20 | 24 | 20 | 17 | 81 | Club Donation |
| 4.3 | Martin, Steve | NJ | 18 | 20 | 21 | 19 | 78 | Club Donation |
| 4.4 | Pietrofitta, Tony | NJ | 23 | 25 | 22 | 24 | 94 | Club Donation |
| 4.5 | Shulack, Patrick | NJ | 23 | 22 | 21 | 21 | 87 | — |
| 5.1 | Conover, Garett | NJ | 19 | 21 | 25 | 19 | 84 | Lewis, Club Donation |
| 5.2 | Duffy, Tim | NJ | 21 | 23 | 22 | 21 | 87 | Club Donation |
| 5.5 | Weir, Brian | NJ | 19 | 20 | 19 | 20 | 78 | Lewis, Club Donation |
| 6.1 | Baker, Christopher | NJ | 22 | 23 | 24 | 21 | 90 | Lewis, Club Donation |
| 6.2 | O'brien, William | NJ | 21 | 22 | 20 | 21 | 84 | — |
| 6.3 | Kenney, Michael | NJ | 16 | 17 | 17 | 14 | 64 | Club Donation |
| 6.4 | Mccombie, John | NJ | 21 | 23 | 21 | 23 | 88 | Club Donation |
| 6.5 | Mccombie, John | NJ | 23 | 23 | 21 | 21 | 88 | Club Donation |
Event 4 • Doubles
Club Championship
Doubles ChampionshipFinal
Entries
18
High Score
85 / 100
Overall Champ
Michael Chiarella
Trophy Winners
🏆
Overall Champion
Michael Chiarella
Class B • Shoot-off winner
85Pairs Score
Class B
John Martin
Ties divide w/ Pietrofitta
Champion81
Class C
Patrick Shulack
Champion85
Class D
Garett Conover
Champion82
Leaderboard
| # | Shooter | Class | St | Sq-Pt | ATA # | Score |
|---|---|---|---|---|---|---|
| 🥇 | Michael Chiarella | B | NJ | 4-1 | 2113131 | 85 |
| 🥈 | Patrick Shulack | C | NJ | 4-5 | 2069906 | 85 |
| 🥉 | Garett Conover | D | NJ | 3-4 | 2216278 | 82 |
| 4 | John Martin | B | NJ | 3-3 | 1771946 | 81 |
| 5 | Tony Pietrofitta | B | NJ | 4-4 | 1419052 | 81 |
| 6 | Diniz Cordeiro | D | NJ | 1-5 | 0921801 | 80 |
| 7 | John Kaltenbach | D | NJ | 4-2 | 1931660 | 79 |
| 8 | Eugene Ferrence | C | NJ | 3-2 | 2304862 | 78 |
| 9 | Frederick SeptakV | D | NJ | 1-2 | 1775621 | 75 |
| 10 | Fred Mcdonald | D | NJ | 2-4 | 1518296 | 74 |
| 11 | John Mccombie | C | NJ | 2-3 | 1111011 | 74 |
| 12 | Luis Alves | B | NJ | 3-1 | 0923285 | 70 |
| 13 | Thomas TripodiSRV | D | NJ | 1-1 | 2302329 | 67 |
| 14 | Gilbert Dinallo | D | NJ | 2-5 | 9200476 | 63 |
| 15 | Robert Smith | B | NJ | 1-4 | 1216926 | 60 |
| 16 | Michael Kenney | D | NJ | 2-1 | 1114929 | 54 |
| 17 | Christopher Baker | D | NJ | 2-2 | 2519246 | 50 |
| 18 | Linda SeptakL | D | NJ | 1-3 | 1775622 | 17 |
Scorecards — trap by trap
| Sq | Shooter | St | T1 | T2 | Total | Options |
|---|---|---|---|---|---|---|
| 1.1 | Tripodi, Thomas | NJ | 33 | 34 | 67 | Club Donation |
| 1.2 | Septak, Frederick | NJ | 38 | 37 | 75 | Club Donation |
| 1.3 | Septak, Linda | NJ | 6 | 11 | 17 | Club Donation |
| 1.4 | Smith, Robert | NJ | 28 | 32 | 60 | Lewis, Club Donation |
| 1.5 | Cordeiro, Diniz | NJ | 35 | 45 | 80 | Club Donation |
| 2.1 | Kenney, Michael | NJ | 27 | 27 | 54 | — |
| 2.2 | Baker, Christopher | NJ | 29 | 21 | 50 | — |
| 2.3 | Mccombie, John | NJ | 36 | 38 | 74 | Club Donation |
| 2.4 | Mcdonald, Fred | NJ | 33 | 41 | 74 | — |
| 2.5 | Dinallo, Gilbert | NJ | 35 | 28 | 63 | Club Donation |
| 3.1 | Alves, Luis | NJ | 37 | 33 | 70 | Club Donation |
| 3.2 | Ferrence, Eugene | NJ | 36 | 42 | 78 | Lewis, Club Donation |
| 3.3 | Martin, John | NJ | 37 | 44 | 81 | Lewis |
| 3.4 | Conover, Garett | NJ | 40 | 42 | 82 | Lewis, Club Donation |
| 4.1 | Chiarella, Michael | NJ | 45 | 40 | 85 | Lewis |
| 4.2 | Kaltenbach, John | NJ | 41 | 38 | 79 | — |
| 4.4 | Pietrofitta, Tony | NJ | 41 | 40 | 81 | — |
| 4.5 | Shulack, Patrick | NJ | 42 | 43 | 85 | — |
Aggregate • All Four Events
High Overall
Club Championship Champion
Shooters
12
Top HOA
357 / 400
HOA Champ
Michael Chiarella
HOA Podium
🏆
High Overall Champion
Michael Chiarella
Class A • Combined across all 4 events
357of 400
Gold • 1st
Michael Chiarella
Class A • NJ357
Silver • 2nd
Diniz Cordeiro
Class B • NJ342
Bronze • 3rd
Eugene Ferrence
Class C • NJ337
Full HOA Standings
| # | Shooter | Class | St | ATA # | Total / 400 |
|---|---|---|---|---|---|
| 🥇 | Michael Chiarella | A | NJ | 2113131 | 357 |
| 🥈 | Diniz Cordeiro | B | NJ | 0921801 | 342 |
| 🥉 | Eugene Ferrence | C | NJ | 2304862 | 337 |
| 4 | Fred Mcdonald | C | NJ | 1518296 | 334 |
| 5 | John Mccombie | B | NJ | 1111011 | 320 |
| 6 | Luis Alves | D | NJ | 0923285 | 319 |
| 7 | John Kaltenbach | D | NJ | 1931660 | 316 |
| 8 | Christopher Baker | D | NJ | 2519246 | 307 |
| 9 | Frederick Septak | D | NJ | 1775621 | 301 |
| 10 | Robert Smith | D | NJ | 1216926 | 300 |
| 11 | Gilbert Dinallo | C | NJ | 9200476 | 274 |
| 12 | Michael Kenney | D | NJ | 1114929 | 199 |
High Overall combines each shooter's totals from all four events. Only shooters who competed in every event qualify.